For release 10:00 a.m. (EDT) Friday, March 26, 2010 USDL-10-0363
Technical information:
Employment: (202) 691-6559 * [email protected] * www.bls.gov/sae
Unemployment: (202) 691-6392 * [email protected] * www.bls.gov/lau
Media contact: (202) 691-5902 * [email protected]
REGIONAL AND STATE EMPLOYMENT AND UNEMPLOYMENT -- February 2010
Regional and state unemployment rates were little changed or slightly
higher in February. Twenty-seven states recorded over-the-month unem-
ployment rate increases, 7 states and the District of Columbia regis-
tered rate decreases, and 16 states had no rate change, the U.S.
Bureau of Labor Statistics reported today. Over the year, jobless
rates increased in 46 states and the District of Columbia and declined
in 4 states. The national unemployment rate in February, 9.7 percent,
remained unchanged from January, but was up from 8.2 percent a year
earlier.
In February, nonfarm payroll employment decreased in 27 states and the
District of Columbia and increased in 23 states. The largest over-the-
month decreases in employment occurred in Virginia (-32,600), followed
by California (-20,400), Michigan and Pennsylvania (-16,000 each), Mary-
land (-13,800), and Texas (-13,000). Alaska experienced the largest
over-the-month percentage decrease in employment (-1.0 percent), fol-
lowed by Virginia (-0.9 percent) and Arkansas, the District of Columbia,
and Maryland (-0.6 percent each). The largest over-the-month increase
in employment occurred in Florida (+26,300), followed by New York
(+5,800), Alabama (+5,600), Wisconsin (+5,200), Nevada (+5,100), and
South Carolina (+5,000). Nevada experienced the largest over-the-month
percentage increase in employment (+0.5 percent), followed by Florida
and New Hampshire (+0.4 percent each) and Alabama, South Carolina, and
Vermont (+0.3 percent each). Over the year, nonfarm employment decreased
in 49 states and increased in 1 state and the District of Columbia. The
largest over-the-year percentage decreases occurred in Nevada (-5.2 per-
cent), Wyoming (-4.4 percent), California (-4.1 percent), and Arizona
(-4.0 percent).
Regional Unemployment (Seasonally Adjusted)
In February, the West reported the highest regional jobless rate, 10.9
percent, while the Northeast recorded the lowest rate, 9.1 percent. The
South experienced the only statistically significant over-the-month rate
change (+0.1 percentage point). Over the year, all four regions regis-
tered significant rate increases, the largest of which were in the South
and West (+1.8 percentage points each). (See table 1.)
Among the nine geographic divisions, the Pacific continued to report the
highest jobless rate, 11.8 percent in February. The East North Central
and East South Central recorded the next highest rates, 11.3 and 11.0
percent, respectively. The West North Central registered the lowest
February jobless rate, 7.2 percent, followed by the West South Central,
7.9 percent. The Pacific rate, as well as the South Atlantic rate (10.5
percent), set new series highs. (All region, division, and state series
begin in 1976.) Two divisions experienced statistically significant un-
employment rate changes from a month earlier: the Mountain (+0.3 percent-
age point) and South Atlantic (+0.2 point). Eight of the 9 divisions re-
ported significant over-the-year rate increases. The largest of these
occurred in the Pacific and South Atlantic (+2.0 percentage points each).
State Unemployment (Seasonally Adjusted)
Michigan again recorded the highest unemployment rate among the states,
14.1 percent in February. The states with the next highest rates were
Nevada, 13.2 percent; Rhode Island, 12.7 percent; California and South
Carolina, 12.5 percent each; and Florida, 12.2 percent. North Dakota con-
tinued to register the lowest jobless rate, 4.1 percent in February, fol-
lowed by Nebraska and South Dakota, 4.8 percent each. The rates in Florida
and Nevada set new series highs, as did the rates in two other states:
Georgia (10.5 percent) and North Carolina (11.2 percent). In total, 24
states posted jobless rates significantly lower than the U.S. figure of
9.7 percent, 13 states and the District of Columbia had measurably higher
rates, and 13 states had rates that were not appreciably different from
that of the nation. (See tables A and 3.)
Nine states reported statistically significant over-the-month unemploy-
ment rate increases in February. Mississippi experienced the largest of
these (+0.4 percentage point). Arizona, Colorado, Delaware, Utah, and
Virginia had the next largest rate increases (+0.3 percentage point each),
followed by Florida and Maryland (+0.2 point each) and Montana (+0.1
point). The remaining 41 states and the District of Columbia registered
jobless rates that were not appreciably different from those of a month
earlier, though some had changes that were at least as large numerically
as the significant changes.
Nevada and West Virginia recorded the largest jobless rate increases
from February 2009 (+3.1 percentage points each), followed by Florida
(+3.0 points). The District of Columbia also registered a large over-
the-year unemployment rate increase (+3.1 percentage points). Thirty-
five additional states had smaller, but also statistically significant,
rate increases. The remaining 12 states reported jobless rates that
were not appreciably different from those of a year earlier. (See
table B.)
Nonfarm Payroll Employment (Seasonally Adjusted)
Between January and February 2010, 7 states and the District of
Columbia experienced statistically significant changes in employment;
6 states and the District of Columbia had statistically significant
decreases in employment. The largest statistically significant job
losses occurred in Virginia (-32,600), followed by Michigan and Penn-
sylvania (-16,000 each), and Maryland (-13,800). The only statistically
significant increase in employment occurred in Florida (+26,300). (See
tables C and 5.)
Over the year, 46 states experienced statistically significant changes
in employment, all of which were decreases. The largest statistically
significant job losses occurred in California (-586,300), Texas
(-236,800), Florida (-211,500), Illinois (-192,200), and Ohio (-177,900).
The smallest statistically significant job losses occurred in South Da-
kota (-8,500), Montana (-9,200), and Maine (-12,200). (See table D.)
_____________
The Metropolitan Area Employment and Unemployment news release for
February is scheduled to be released on Wednesday, April 7, 2010, at
10:00 a.m. (EDT). The Regional and State Employment and Unemployment
news release for March is scheduled to be released on Friday, April
16, 2010, at 10:00 a.m. (EDT).
Table A. States with unemployment rates significantly differ-
ent from that of the U.S., February 2010, seasonally adjusted
--------------------------------------------------------------
State | Rate(p)
--------------------------------------------------------------
United States (1) ...................| 9.7
|
Alaska ..............................| 8.5
Arkansas ............................| 7.7
California ..........................| 12.5
Colorado ............................| 7.7
District of Columbia ................| 11.9
Florida .............................| 12.2
Georgia .............................| 10.5
Hawaii ..............................| 6.9
Illinois ............................| 11.4
Iowa ................................| 6.7
|
Kansas ..............................| 6.5
Kentucky ............................| 10.9
Louisiana ...........................| 7.3
Maine ...............................| 8.3
Maryland ............................| 7.7
Michigan ............................| 14.1
Minnesota ...........................| 7.3
Mississippi .........................| 11.4
Montana .............................| 6.9
Nebraska ............................| 4.8
|
Nevada ..............................| 13.2
New Hampshire .......................| 7.1
New York ............................| 8.8
North Carolina ......................| 11.2
North Dakota ........................| 4.1
Ohio ................................| 10.9
Oklahoma ............................| 6.7
Pennsylvania ........................| 8.9
Rhode Island ........................| 12.7
South Carolina ......................| 12.5
|
South Dakota ........................| 4.8
Tennessee ...........................| 10.7
Texas ...............................| 8.2
Utah ................................| 7.1
Vermont .............................| 6.6
Virginia ............................| 7.2
Wisconsin ...........................| 8.7
Wyoming .............................| 7.5
--------------------------------------------------------------
1 Data are not preliminary.
p = preliminary.
Table B. States with statistically significant unemployment rate changes
from February 2009 to February 2010, seasonally adjusted
-------------------------------------------------------------------------
| Rate |
|-----------|-----------| Over-the-year
State | February | February | rate change(p)
| 2009 | 2010(p) |
-------------------------------------------------------------------------
Alabama ........................| 8.7 | 11.1 | 2.4
Alaska .........................| 7.3 | 8.5 | 1.2
Arizona ........................| 8.3 | 9.5 | 1.2
Arkansas .......................| 6.8 | 7.7 | .9
California .....................| 10.2 | 12.5 | 2.3
Connecticut ....................| 7.4 | 9.1 | 1.7
Delaware .......................| 7.4 | 9.2 | 1.8
District of Columbia ...........| 8.8 | 11.9 | 3.1
Florida ........................| 9.2 | 12.2 | 3.0
Georgia ........................| 8.7 | 10.5 | 1.8
| | |
Idaho ..........................| 6.9 | 9.5 | 2.6
Illinois .......................| 8.7 | 11.4 | 2.7
Iowa ...........................| 5.3 | 6.7 | 1.4
Kentucky .......................| 9.6 | 10.9 | 1.3
Louisiana ......................| 5.9 | 7.3 | 1.4
Maryland .......................| 6.4 | 7.7 | 1.3
Massachusetts ..................| 7.4 | 9.5 | 2.1
Michigan .......................| 12.0 | 14.1 | 2.1
Mississippi ....................| 8.6 | 11.4 | 2.8
Montana ........................| 5.7 | 6.9 | 1.2
| | |
Nevada .........................| 10.1 | 13.2 | 3.1
New Hampshire ..................| 5.5 | 7.1 | 1.6
New Jersey .....................| 8.0 | 9.8 | 1.8
New Mexico .....................| 6.1 | 8.7 | 2.6
New York .......................| 7.5 | 8.8 | 1.3
North Carolina .................| 9.8 | 11.2 | 1.4
Ohio ...........................| 9.1 | 10.9 | 1.8
Oklahoma .......................| 5.5 | 6.7 | 1.2
Pennsylvania ...................| 7.2 | 8.9 | 1.7
Rhode Island ...................| 9.9 | 12.7 | 2.8
| | |
South Carolina .................| 10.7 | 12.5 | 1.8
Tennessee ......................| 9.6 | 10.7 | 1.1
Texas ..........................| 6.8 | 8.2 | 1.4
Utah ...........................| 6.1 | 7.1 | 1.0
Virginia .......................| 6.1 | 7.2 | 1.1
Washington .....................| 8.1 | 9.5 | 1.4
West Virginia ..................| 6.4 | 9.5 | 3.1
Wisconsin ......................| 7.7 | 8.7 | 1.0
Wyoming ........................| 4.8 | 7.5 | 2.7
-------------------------------------------------------------------------
p = preliminary.
Table C. States with statistically significant employment changes from
January 2010 to February 2010, seasonally adjusted
--------------------------------------------------------------------------
| January | February | Over-the-month
State | 2010 | 2010(p) | change(p)
--------------------------------------------------------------------------
Alaska........................| 326,500 | 323,100 | -3,400
Arkansas......................| 1,156,500 | 1,149,200 | -7,300
District of Columbia..........| 709,200 | 704,800 | -4,400
Florida.......................| 7,146,900 | 7,173,200 | 26,300
Maryland......................| 2,490,800 | 2,477,000 | -13,800
Michigan......................| 3,850,800 | 3,834,800 | -16,000
Pennsylvania..................| 5,564,900 | 5,548,900 | -16,000
Virginia......................| 3,613,200 | 3,580,600 | -32,600
--------------------------------------------------------------------------
p = preliminary.
Table D. States with statistically significant employment changes from
February 2009 to February 2010, seasonally adjusted
--------------------------------------------------------------------------
| February | February | Over-the-year
State | 2009 | 2010(p) | change(p)
--------------------------------------------------------------------------
Alabama.......................| 1,918,000 | 1,860,000 | -58,000
Arizona.......................| 2,486,900 | 2,386,500 | -100,400
Arkansas......................| 1,177,900 | 1,149,200 | -28,700
California....................| 14,400,900 | 13,814,600 | -586,300
Colorado......................| 2,289,600 | 2,205,700 | -83,900
Connecticut...................| 1,655,600 | 1,610,200 | -45,400
Delaware......................| 423,300 | 409,000 | -14,300
Florida.......................| 7,384,700 | 7,173,200 | -211,500
Georgia.......................| 3,946,900 | 3,810,700 | -136,200
Hawaii........................| 600,600 | 585,000 | -15,600
| | |
Idaho.........................| 621,500 | 602,000 | -19,500
Illinois......................| 5,772,800 | 5,580,600 | -192,200
Indiana.......................| 2,838,400 | 2,761,700 | -76,700
Iowa..........................| 1,499,400 | 1,465,800 | -33,600
Kansas........................| 1,369,200 | 1,323,300 | -45,900
Kentucky......................| 1,786,300 | 1,747,900 | -38,400
Louisiana.....................| 1,923,500 | 1,886,800 | -36,700
Maine.........................| 602,400 | 590,200 | -12,200
Maryland......................| 2,545,300 | 2,477,000 | -68,300
Massachusetts.................| 3,219,000 | 3,139,100 | -79,900
| | |
Michigan......................| 3,946,800 | 3,834,800 | -112,000
Minnesota.....................| 2,696,300 | 2,634,000 | -62,300
Mississippi...................| 1,112,000 | 1,085,500 | -26,500
Missouri......................| 2,722,300 | 2,649,700 | -72,600
Montana.......................| 432,800 | 423,600 | -9,200
Nebraska......................| 953,900 | 932,200 | -21,700
Nevada........................| 1,184,400 | 1,122,800 | -61,600
New Jersey....................| 3,935,100 | 3,853,500 | -81,600
New Mexico....................| 824,100 | 802,900 | -21,200
New York......................| 8,647,300 | 8,484,000 | -163,300
| | |
North Carolina................| 3,983,600 | 3,889,500 | -94,100
Ohio..........................| 5,180,400 | 5,002,500 | -177,900
Oklahoma......................| 1,567,700 | 1,514,800 | -52,900
Oregon........................| 1,643,600 | 1,590,500 | -53,100
Pennsylvania..................| 5,690,000 | 5,548,900 | -141,100
Rhode Island..................| 466,600 | 453,600 | -13,000
South Carolina................| 1,843,800 | 1,821,000 | -22,800
South Dakota..................| 407,200 | 398,700 | -8,500
Tennessee.....................| 2,672,200 | 2,590,900 | -81,300
Texas.........................| 10,455,300 | 10,218,500 | -236,800
| | |
Utah..........................| 1,209,500 | 1,179,600 | -29,900
Virginia......................| 3,681,300 | 3,580,600 | -100,700
Washington....................| 2,877,900 | 2,788,100 | -89,800
West Virginia.................| 753,300 | 731,100 | -22,200
Wisconsin.....................| 2,805,800 | 2,710,300 | -95,500
Wyoming.......................| 293,200 | 280,200 | -13,000
--------------------------------------------------------------------------
p = preliminary.